Fife AC Pitmedden Forest Race
Saturday 17th December 2005
Pos. Time Surname/Forename Cat. Club Number
1 34.40 Hart, Al MS HBT 89
2 34.51 Alastair, Anthony MS CAC 9
3 34.53 Irwin, Steve MJ20 Pitreavie 176
4 35.12 Wellock, Ian MS HBT 19
5 36.17 Hood, Keith MS Corstorphine 81
6 36.27 Russell, Chris MS Fife AC 69
7 36.42 Wiseman, Robert MS CoE 163
8 36.50 Young, Neil MS Fife AC 14
9 36.51 Jones, Alex MJ17 Fife AC 113
10 37.08 Fettes, Paul MS Dundee RR 171
11 37.11 Durham, Andrew MS Carnegie Harriers 82
12 37.22 Naylor, Donald MS HBT 10
13 37.27 Scott, Tom MV55 Fife AC 37
14 37.35 Scott, Rory MJ Fife AC 36
15 37.45 Cruickshank, Brian MV40 Fife AC 68
16 38.05 Davis, Adrian MV40 Fife AC 188
17 38.07 Norwood, Tim MS Corstorphine 80
18 38.14 Buchanan, Peter MV40 Portobello RC 121
19 38.23 Aitken, Bryce MV45 Fife AC 125
20 38.25 Wilkie, Grant MS Corstorphine 8
21 38.36 Weir, Dave MV45 Fife AC 117
22 38.46 Hutchison, Bill MV50 Anster Haddies 53
23 38.54 Smith, Bill MS Fife AC 34
24 38.59 Connor, Brad MS CHR 183
25 39.03 Rathjen, John MS HBT 11
26 39.09 Hume, Alan MS CAC 159
27 39.32 Kay, John MV Fife AC 96
28 39.38 Britton, James MS Unatt. 135
29 39.43 Love, Craig MS Dundee HH 100
30 40.01 Howett, Andrew MS Fife AC 104
31 40.07 Hensman, Will MV45 CAC 145
32 40.12 Jarvie, Willie MV45 Portobello RC 122
33 40.15 Purves, Fraser MS CAC 97
34 40.21 Pinker, Marcus MS Unatt. 146
35 40.25 Fleming, John MJ20 Pitreavie 55
36 40.27 Higginbottom, Mark MS CHR 54
37 40.35 Pearman, John MS St. Andrews Uni. 84
38 40.44 Hunter, Stuart MS Cosmic Hill Bashers 92
39 40.51 Mill, Ron MV45 Fife AC 119
40 40.57 Jenkins, Kate FS CHR 103
41 40.57 Anderson, Laurie MV45 Fife AC 133
42 40.58 Ryan, Martin MV55 Perth RR 72
43 40.59 Mills, Ian MV40 Anster Haddies 191
44 40.59 Hume, Martin MV50 Corstorphine 78
45 41.00 Muir, Dave MV40 Unatt. 76
46 41.05 Cumming, Alex MS Corstophine 77
47 41.08 Chisholm, Gordon MS Unatt. 128
48 41.10 Kerr, Stewart MV45 Dundee Hawkhill 118
49 41.25 Carr, Dean MS Corstophine 6
50 41.42 Hutt, Colin MS CoE 192
51 41.46 Milligan, Alan MS Fife AC 108
52 41.50 Mitchell, Dave MS Dundee HH 42
53 41.54 Poolman, Ian MS Fife AC 193
54 41.56 Knowles, Stuart MV50 Fife AC 150
55 41.57 Allan, Adrian MS Unatt. 185
56 42.02 Bagnall, Ali MV45 Fife AC 194
57 42.36 Morton, Stuart MV45 Dundee, HH 66
58 42.42 Brereton, Kevin MV40 East Fife Tri. 129
59 42.48 Buchanan, Hugh MV45 CAC 149
60 43.01 Morrice, Ian MV50 Harmeny 91
61 43.04 Popham, Frank MS Fife AC 120
62 43.06 Inman, Jason MS Unatt. 153
63 43.07 Van Den Berg, Jan MV45 Corstorphine 43
64 43.08 Thomas, Neil MS HBT 169
65 43.13 Harrison, Lianne FS CoE 3
66 43.19 Henderson, Julia FS Helensburgh 107
67 43.21 Fields, Daniel MS Dundee RR 46
68 43.37 Galloway, Michael MV40 Dundee Hawkhill 157
69 43.57 Robertson, Doug MV45 Fife AC 58
70 44.25 Campbelle, Ian MV40 HBT 86
71 44.26 Fitzpatrick, Kate FV35 Fife AC 62
72 44.30 Scott, Jocelyn FV50 Fife AC 38
73 44.32 Barker, Gary MV45 Fife AC 5
74 44.48 Batterham, Jessica MS HBT 87
75 44.50 Wardlaw, Eilidh FS HBT 20
76 44.56 McLachlan, Roy MV55 Fife AC 190
77 45.11 McGill, Ron MV55 Dundee RR 116
78 45.16 Milne, Ron MV50 Forfar RR 65
79 45.17 Cockerall, Gillian FS Corstophine 7
80 45.28 Gunstone, Doug MV55 Fife AC 18
81 45.46 Osborne, David MV40 LHR 186
82 45.48 Macgregor, Jim MV50 MRR 136
83 45.50 McCain MV55 Help 16
84 45.52 Felstead, James MS Corstophine 44
85 45.53 Henderson, David MV40 Corstorphine 79
86 45.55 Barker, Andrew MV55 Fife AC 156
87 45.59 Provan, Louise FS Fife AC 83
88 46.00 Wilhelm, Anders MS Harmeny 2
89 46.01 Wilson, Rob MS Penicuick 28
90 46.02 Alexander, Jim MV40 Lothian RC 177
91 46.02 Tupper, Alf MV60 Fife AC 47
92 46.05 Love, Charlie MV60 Dundee HH 101
93 46.15 Ives, Kate FS Kinross RR 95
94 46.18 Chalmers, Ken MV40 Beacon Runners 184
95 46.19 Ironside, Neil MS Forfar RR 51
96 46.30 Rowadewar, Stuart MS Unatt. 138
97 46.33 McLeod, Alan MV55 Dundee RR 12
98 46.45 Gamble, Lisa FS Fife AC 63
99 46.54 Thiselthwaite, Tony MV50 Strathaven 30
100 47.00 Whitehead, Joanne FV35 CoE 45
101 47.01 Sibbett, Lorna FV35 Fife AC 49
102 47.07 Mallett, Pat MV40 Lomond Hill Runners 162
103 47.11 Gray, Richard MS Harmeny 155
104 47.14 McVey, Maureen FV40 Gifton 141
105 47.15 Anderson, Derrick MS Dundee RR 179
106 47.15 Gordon, Hamish MV40 Unatt. 187
107 47.19 Weekes, Peter MV50 Lothian 111
108 47.21 Knox, Isobel FS HBT 88
109 47.26 Maxwell, Susie FS Penicuick 27
110 47.34 Jones, Trevor MV45 Fife AC 112
111 47.37 Norrie, David MV50 Perth RR 71
112 47.42 McIntosh, Heather FV40 Garscube 102
113 47.42 McFarlane, John MV55 Fife AC 178
114 47.47 Hood, Alistair MV40 Unatt. 139
115 47.58 Lockey, Stuart MS Unatt. 4
116 48.00 Milne, Andrew MS Fife AC 180
117 48.00 Hart, Jane FS HBT 90
118 18.16 Hensman, Janine FS Unatt. 154
119 48.20 Stewart, Kenneth MV50 Perth RR 73
120 48.20 Laycock, Grant MS Fife AC 109
121 48.31 Wilson, Alan MS Unatt. 15
122 48.33 Smith, Rachel FS Unatt. 134
123 48.34 McCall, Jim MV45 Unatt. 161
124 48.42 Allison, Bob MV45 Fife AC 67
125 49.02 Stone, Maya FJ13 Fife AC 57
126 49.10 Jablonski, Derek MV45 LHR 70
127 49.12 Morrison, Alex MS Unatt. 74
128 49.15 Daily, Hugh MV40 Perth RR 123
129 49.17 Hunter, Mary FV35 Portobello RC 127
130 49.26 Leitch, Douglas MV40 Kinross RR 39
131 49.29 Gardiner, Glyn MS Pitreavie 56
132 49.31 Lemoncello, Phyllis FV55 Fife AC 41
133 49.35 Wilson, Joan FV40 Perth RR 137
134 49.39 Thomson, Susan FV35 Fife AC 166
135 49.39 Cannon, Sandy MV40 Unatt. 114
136 49.46 Buchanan, Catriona FJ15 CAC 148
137 49.52 Anderson, Keith MS Unatt. 32
138 49.53 Buchanan, Andy MV45 CAC 147
139 50.25 Wallace, Keith MV40 Unatt. 75
140 50.40 McManus, Ian MV60 Irvine 29
141 51.10 Keenlyside, John MV50 Fife AC 35
142 51.19 Close, Jim MV40 Fife AC 17
143 51.30 Barclay, Dave MV50 Metro A6 142
144 52.03 Hawkin, Ian MV40 Fife AC 140
145 52.12 Jarvis, Claire FJ Fife AC 21
146 52.21 Modie, Alastair MJ13 Fife AC 152
147 52.25 Gallagher, Paul MV40 Unatt. 168
148 52.26 Lambie, Peter MV40 Fife Cycling 2000 167
149 52.44 Wright, Andrew MV60 Fife AC 48
150 52.48 Osborne, Beccy FS Unatt. 182
151 53.03 Bee, David MV50 Fife AC 143
152 53.04 Ritchie, Hilary FV40 Fife AC 23
153 53.17 Lees, Alan MV50 Fife AC 144
154 53.30 Jones, Fran FS Penicuick 26
155 53.30 Pether-Smith, Kate FV35 Fife AC 33
156 53.32 Strachan, Alison FV50 Dundee RR 115
157 53.38 Davidson, Stewart MV50 Unatt. 124
158 53.46 Turnbull, Drew MV60 Westerlands 164
159 53.58 Nicol, Jamie MJ17 Unatt. 61
160 53.59 Archibald, Steve MV40 Dundee RR 59
161 54.08 Duncan, Catriona FV50 Fife AC 94
162 54.23 Dennis, Carl MV40 Harmeny 52
163 54.29 Kuzyszyn, Michael MV50 Fife AC 131
164 55.07 McLachlan, Eliza FV45 Fife AC 189
165 55.09 Wilson, Scott MV40 Unatt. 132
166 55.17 Bracegirdle, Innes FV45 Fife AC 22
167 55.38 Smith, Billy MV50 Unatt. 160
168 55.53 Robertson, Alastair MV60 Fife AC 1
169 56.18 Pitt, John MV50 Strathaven 31
170 56.32 McElhinney, Andrew MV40 Unatt. 40
171 56.43 Cruickshanks, Pamela FV40 Anster Haddies 151
172 56.59 McGeorge, Helen FV35 Unatt. 173
173 56.59 McGeorge, Jim MS Unatt. 172
174 57.05 Duncan, Graham MV50 Fife AC 93
175 57.16 Chalmers, Sandy MV70 Scottish Vets. 110
176 57.59 Mitchell, Mary FV55 Fife AC 24
177 58.00 Stark, Robert MV60 Fife AC 158
178 58.23 Nicol, David MV50 Unatt. 60
179 59.39 McLeod, Kenneth MS Dundee RR 13
180 59.46 Cochrane, Esther FS Penicuick 25
181 60.39 Kassyk, Mark MV45 Lothian 181
182 60.40 Ryder, Ursula FV45 Dundee RR 170
183 61.56 Knott, Erica FS Unatt. 175
184 61.57 Turner, Nina FS Unatt. 174
185 62.02 Brierly, Jenny FV35 Unatt. 130
186 62.33 Connelly, Sam MV70 Forfar RR 64
187 63.35 Ingledew, Margaret FV Fife AC 50
188 66.21 Hay, Debz FV35 Anster Haddies 163
189 66.22 Whiteford, Anne FV45 Fife AC 105
190 69.15 Rodier, Kylie FJ20 St. Andrews Uni. 85
191 70.03 Bayne, Susan FS Fife AC 106
192 74.18 Wilson, Susan FS Dundee RR 98
192 74.18 Steel, Hazel FV40 Unatt. 99
192 74.18 McIntosh, Cecilia FV60 Unatt. 126