NIGHTMARE - PITMEDDEN 2005

Pos. Time Race No. Surname/Forename Cat. Club
1 00:15:18 131 Hargreaves, John MJ U20 Carnegie
2 00:16:20 85 Russell, Chris MS Fife AC
3 00:16:33 86 Anderson, David MV40 Fife AC
4 00:16:55 133 Leslie, Nick MS Dundee RR
5 00:17:04 96 Pearman, John MS St.Andrews Uni
6 00:17:11 136 Burgess, David MS Unatt.
7 00:17:23 143 Cruickshank, Brian MV40 Fife AC
8 00:17:26 90 Smith, Bill MS Fife AC
9 00:17:40 134 Higginbottom, Mark MS Carnethey
10 00:17:44 87 Roarty, Paul MS Fife AC
11 00:18:08 132 Bennet, Sandy MV40 Carnegie Harriers
12 00:18:18 109 Mills, Ian MV40 Anster Haddies
13 00:18:22 111 Knox, Johnny MV40 Unatt.
14 00:18:26 130 Bagnall, Ali MV45 Fife AC
15 00:19:27 117 Wombwell, Peter MJ U13 Beacon
16 00:19:30 93 Legge, Sarah FS Carnegie
17 00:19:33 92 Robertson, Doug M45 Fife AC
18 00:19:54 137 Brereton, Kevin MV40 East Fife Tri
19 00:20:25 116 Wombwell, Steve MV Beacon
20 00:20:35 112 Scott, Jocelyn FV50 Fife AC
21 00:21:18 138 Gamble, Lisa FS Fife AC
22 00:21:20 140 Thornton, Bob MV45 Dundee Hawks
23 00:21:20 89 Milne, Andrew MS Unatt.
24 00:21:20 129 Mathers, Chappie MV55 Anster H
25 00:21:29 141 Farrally, Martin MV50 Fife AC
26 00:21:30 135 Findlay, George MV45 Anster H.
27 00:22:20 123 Gibson, Alan MV50 Anster H.
28 00:22:20 88 Keenlyside, John MV50 Fife AC
29 00:22:20 127 Gallagher, Paul MV40 Fife AC
30 00:22:20 126 Lamby, Peter MV40 Unatt
31 00:22:22 94 Fullman, Nancy FS St.Andrews Uni
32 00:22:42 118 Shield, Ian MV55 Anster H.
33 00:22:55 91 Pether-Smith, Kate FV35 Fife AC
34 00:23:37 124 Ritchie, Jamie MJ U11 Unatt
35 00:23:40 125 Graham. Rhona FV40 Fife AC
36 00:23:55 95 Davidson, Stewart MV50 Unatt.
37 00:24:18 128 Mitchell, Andrew MV40 Unatt.
38 00:25:00 110 Jarvis, Claire FJ Fife AC
39 00:26:06 108 Filsell, Susan FS Fife AC
40 00:26:18 142 Bennison, Graham MV55 Fife AC
41 00:26:55 113 Chalmers, Tracy FS Anster H.
42 00:26:55 114 Murray, Jacqueline FV45 Unatt.
43 00:27:06 120 Hay, Jordan MJ U15 Anster H
44 00:27:11 121 Hay, Debz FV35 Anster H.
45 00:27:11 115 Cruickshank, Pamela FV40 Anster Haddies
46
47
48
49
97 Bonisteel, Jackie FS St.Andrews Uni
98 Firth, Charlotte FS St.Andrews Uni
122 Chalmers, Ken MV40 Beacon Runners
139 Gordon, Hamish MV40 Unatt.